Qual Points (best 1 of 22)
Open Class
Tie Breaker: All Rounds Combined Laps/Time
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 COMPUDAZE 0 60/21:09.803 (11,17,10,15,8,6,22,4,13,18,21,1,2,3, 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 0 : 5/1:51.676 9 : 0/0.000 0 : 6/2:09.305 9 : 0/0.000 0 : 6/2:04.664 9 : 0/0.000 0 : 6/2:01.800 0 : 7/2:19.492 9 : 0/0.000 0 : 5/1:55.130 9 : 0/0.000 0 : 6/2:03.025 9 : 0/0.000 0 : 6/1:55.410 0 : 5/1:57.496 9 : 0/0.000 9 : 0/0.000 0 : 3/1:04.498 0 : 5/1:47.307
2 ELECTRIC-HERTZ 0 25/13:31.809 (5,13,11,7,2,9,21,18,1,3,4,6,8,10,12, 9 : 0/0.000 2 : 4/2:26.778 9 : 0/0.000 9 : 0/0.000 0 : 3/1:26.333 9 : 0/0.000 2 : 4/2:15.809 9 : 0/0.000 3 : 3/1:41.318 9 : 0/0.000 2 : 4/2:09.161 9 : 0/0.000 2 : 5/2:29.113 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 4 : 1/32.191 9 : 0/0.000 9 : 0/0.000 3 : 1/31.105 9 : 0/0.000
3 OVERKILL 0 23/13:36.298 (2,9,8,4,18,11,7,16,5,13,1,3,6,10,12, 9 : 0/0.000 0 : 5/2:26.788 9 : 0/0.000 2 : 1/29.324 3 : 1/2:17.424 9 : 0/0.000 3 : 1/33.016 2 : 3/1:20.100 2 : 4/1:55.182 9 : 0/0.000 3 : 2/1:09.642 9 : 0/0.000 4 : 1/53.468 9 : 0/0.000 9 : 0/0.000 3 : 1/37.852 9 : 0/0.000 3 : 4/1:53.502 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
4 SPAREPARTS 0 21/10:27.638 (19,6,1,12,15,13,17,2,3,4,5,7,8,9,10, 2 : 4/1:40.675 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 5/2:14.941 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 3/1:27.945 3 : 2/2:01.766 9 : 0/0.000 2 : 2/52.155 9 : 0/0.000 4 : 1/30.235 9 : 0/0.000 0 : 4/1:39.922 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
5 JAY TEE BE 0 16/8:08.560 (20,18,16,22,1,2,3,4,5,6,7,8,9,10,11,1 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 4/2:00.845 9 : 0/0.000 2 : 5/2:20.369 9 : 0/0.000 0 : 5/2:15.385 9 : 0/0.000 3 : 2/1:31.961
6 WATCHTHECHANGE 2 21/13:56.747 (14,10,17,20,12,6,2,1,3,4,5,7,8,9,11, 9 : 0/0.000 3 : 2/1:48.250 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 3 : 3/2:08.444 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 4/2:30.278 9 : 0/0.000 3 : 3/1:55.463 9 : 0/0.000 2 : 4/2:13.296 9 : 0/0.000 9 : 0/0.000 2 : 3/1:50.876 9 : 0/0.000 9 : 0/0.000 2 : 2/1:30.140 9 : 0/0.000 9 : 0/0.000
7 KNIFESKILLZ 2 12/7:06.516 (21,22,19,14,1,12,2,3,4,5,6,7,8,9,10,1 3 : 2/1:27.622 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 4 : 1/31.549 9 : 0/0.000 3 : 3/2:00.213 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 1/30.983 9 : 0/0.000 2 : 3/1:27.711 2 : 2/1:08.438
8 EDDYFPV 2 7/8:33.899 (5,17,8,1,2,3,4,6,7,9,10,11,12,13,14,15 4 : 1/1:43.698 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 2 : 1/1:39.606 9 : 0/0.000 9 : 0/0.000 3 : 2/2:17.177 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 3 : 3/2:53.418 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000 9 : 0/0.000
close X