Results (best 3 of 10)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 FPVGAPS 15/6:38.582 5/2:08.664 (4) 5/2:14.453 (9) 0 : 5/2:15.465 0 : 5/2:30.700 0 : 5/2:18.306 0 : 5/2:08.664 0 : 5/2:23.742 0 : 2/2:05.487 0 : 1/34.575 0 : 5/2:23.253 0 : 5/2:14.453 0 : 5/2:17.051
2 PROPSOFF 14/7:05.804 5/2:27.051 (8) 5/2:35.412 (10) 0 : 4/2:25.450 0 : 4/2:03.341 0 : 4/2:03.363 0 : 4/2:30.866 0 : 4/2:22.591 0 : 4/2:04.318 0 : 3/2:26.940 0 : 5/2:27.051 0 : 4/2:04.869 0 : 5/2:35.412
3 REECEFPV 13/6:46.964 5/2:26.777 (7) 4/2:04.974 (2) 0 : 4/2:31.862 0 : 4/2:04.974 0 : 4/2:15.213 0 : 4/2:16.362 0 : 4/2:17.426 0 : 4/2:16.928 0 : 5/2:26.777 0 : 3/2:07.186 0 : 3/2:00.850 0 : 4/2:21.716
4 WIZEAPE 12/6:31.538 4/2:07.784 (4) 4/2:11.071 (1) 0 : 4/2:11.071 0 : 4/2:12.832 0 : 3/2:02.340 0 : 4/2:07.784 0 : 4/2:21.088 0 : 4/2:19.370 0 : 4/2:41.832 0 : 4/2:12.683 0 : 4/2:17.836 0 : 4/2:28.493
5 MATTURDAY 12/6:31.772 4/2:03.787 (9) 4/2:13.808 (4) 0 : 4/2:15.430 0 : 4/2:18.676 0 : 4/2:28.247 0 : 4/2:13.808 0 : 4/2:25.124 0 : 4/2:19.873 0 : 4/2:14.177 0 : 4/2:22.285 0 : 4/2:03.787 0 : 4/2:29.567
6 DISHESFPV 12/7:21.661 4/2:22.944 (10) 4/2:27.577 (7) 0 : 3/2:16.674 0 : 4/2:31.140 0 : 3/2:29.289 0 : 3/2:12.448 0 : 3/2:21.977 0 : 2/2:01.733 0 : 4/2:27.577 0 : 3/2:02.260 0 : 4/2:34.185 0 : 4/2:22.944
7 MUGGACHUKKA 12/7:45.675 4/2:27.145 (2) 4/2:36.930 (6) 0 : 3/2:10.465 0 : 4/2:27.145 0 : 3/2:51.451 0 : 3/2:07.582 0 : 4/2:41.600 0 : 4/2:36.930 0 : 3/2:42.835 0 : 3/2:21.703 0 : 3/2:13.698 0 : 1/2:11.049
8 NUMBERJUAN 10/6:33.139 4/2:26.874 (9) 3/1:50.900 (2) 0 : 3/2:31.742 0 : 3/1:50.900 0 : 3/2:18.907 0 : 3/2:33.479 0 : 0/0.000 0 : 3/2:26.207 0 : 3/2:31.692 0 : 3/2:15.365 0 : 4/2:26.874 0 : 3/2:30.164
9 SEBULBA 9/7:02.730 3/2:08.798 (10) 3/2:26.347 (9) 0 : 1/46.404 0 : 3/3:14.803 0 : 2/2:06.396 0 : 3/2:37.573 0 : 3/2:56.381 0 : 3/2:38.971 0 : 2/2:35.755 0 : 3/2:27.585 0 : 3/2:26.347 0 : 3/2:08.798
10 EGONE 9/7:54.445 3/2:28.038 (3) 3/2:34.997 (6) 0 : 2/2:36.584 0 : 3/2:51.410 0 : 3/2:28.038 0 : 1/29.085 0 : 2/2:18.283 0 : 3/2:34.997 0 : 1/54.874 0 : 1/1:57.475 0 : 2/2:26.296 0 : 2/2:21.072
11 GRIMRIPPERRR 4/6:41.625 2/2:19.455 (5) 1/1:58.608 (3) 0 : 0/0.000 0 : 1/2:23.562 0 : 1/1:58.608 0 : 1/2:48.074 0 : 2/2:19.455 0 : 1/2:56.448 0 : 1/2:33.092 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X