Results (best 18 of 18)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
1 MATTURDAY 36/30:39.292 3/1:51.466 (DNF) (18) 3/2:15.212 (10) 0 : 2/2:14.490 0 : 0/0.000 0 : 3/2:44.974 0 : 3/2:16.472 0 : 3/2:18.435 0 : 2/1:39.373 (DNF) 0 : 0/0.000 0 : 3/2:27.648 0 : 3/2:15.763 0 : 3/2:15.212 0 : 2/1:49.396 (DNF) 0 : 3/3:25.699 0 : 2/1:43.613 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.822 (DNF) 0 : 2/1:56.936 (DNF) 0 : 3/1:51.466 (DNF)
2 PROPSOFF 33/25:42.565 4/2:43.625 (15) 3/1:58.382 (DNF) (16) 0 : 0/0.000 0 : 3/2:34.512 0 : 0/0.000 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 2/1:27.151 (DNF) 0 : 3/2:07.632 0 : 2/1:38.410 (DNF) 0 : 2/2:06.514 0 : 0/0.000 0 : 3/2:25.251 0 : 0/0.000 0 : 3/2:03.762 0 : 3/2:15.044 0 : 4/2:43.625 0 : 3/1:58.382 (DNF) 0 : 2/1:20.549 (DNF) 0 : 3/3:01.737
3 FPVGAPS 18/11:58.130 3/1:43.632 (DNF) (13) 3/1:45.541 (DNF) (4) 0 : 0/0.000 0 : 3/2:17.844 0 : 0/0.000 0 : 3/1:45.541 (DNF) 0 : 0/0.000 0 : 3/1:55.050 (DNF) 0 : 0/0.000 0 : 1/37.228 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 3/1:59.015 (DNF) 0 : 0/0.000 0 : 3/1:43.632 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:39.822 (DNF) 0 : 0/0.000 0 : 0/0.000
4 MUGGACHUKKA 18/16:24.476 3/2:11.030 (3) 3/2:25.004 (14) 0 : 0/0.000 0 : 2/2:16.453 0 : 3/2:11.030 0 : 0/0.000 0 : 2/1:16.831 (DNF) 0 : 0/0.000 0 : 1/1:38.083 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:49.825 0 : 0/0.000 0 : 2/1:45.678 (DNF) 0 : 0/0.000 0 : 3/2:25.004 0 : 2/2:01.573 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 JOSEPPI128 18/16:41.633 5/2:48.032 (3) 4/2:09.175 (1) 0 : 4/2:09.175 0 : 0/0.000 0 : 5/2:48.032 0 : 0/0.000 0 : 2/2:19.195 0 : 0/0.000 0 : 1/3:01.805 0 : 0/0.000 0 : 2/2:05.993 0 : 3/2:04.940 0 : 0/0.000 0 : 1/2:12.496 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 FPV YETI 16/10:47.878 3/1:49.845 (DNF) (4) 3/1:51.581 (DNF) (13) 0 : 0/0.000 0 : 2/1:51.578 (DNF) 0 : 0/0.000 0 : 3/1:49.845 (DNF) 0 : 0/0.000 0 : 3/1:52.807 (DNF) 0 : 0/0.000 0 : 2/1:20.052 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.019 0 : 0/0.000 0 : 3/1:51.581 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LEADFORSPEED 7/8:24.188 4/1:55.150 (DNF) (7) 1/1:50.276 (DNF) (10) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 1/1:57.316 (DNF) 0 : 0/0.000 0 : 1/2:41.447 0 : 0/0.000 0 : 4/1:55.150 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 1/1:50.276 (DNF) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 OVERKILL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X