Results (best 21 of 21)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 GEORDIL 102/35:31.609 7/2:06.751 (3) 7/2:10.145 (8) 0 : 7/2:19.237 0 : 6/1:59.379 0 : 7/2:06.751 0 : 6/1:50.539 0 : 4/1:19.686 0 : 6/2:01.256 0 : 6/2:07.360 0 : 7/2:10.145 0 : 6/2:02.166 0 : 2/38.621 0 : 1/24.404 0 : 6/2:03.582 0 : 5/1:31.752 0 : 4/1:25.992 0 : 2/46.612 0 : 6/2:01.031 0 : 6/1:59.521 0 : 4/3:00.009 0 : 7/2:18.050 0 : 3/1:01.142 0 : 1/24.374
2 COOLWIPP 61/24:43.861 6/2:09.305 (14) 6/2:21.005 (3) 0 : 5/2:07.385 0 : 5/2:03.483 0 : 6/2:21.005 0 : 4/1:39.288 0 : 1/35.031 0 : 6/2:25.810 0 : 5/1:58.221 0 : 5/2:10.206 0 : 2/49.833 0 : 1/26.949 0 : 6/2:21.921 0 : 5/2:10.339 0 : 4/1:25.085 0 : 6/2:09.305 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 MATTURDAY 52/27:36.010 5/2:30.657 (14) 4/2:01.874 (10) 0 : 4/2:09.097 0 : 2/1:04.995 0 : 1/32.197 0 : 4/2:02.001 0 : 4/2:08.685 0 : 0/0.000 0 : 1/32.545 0 : 2/1:01.507 0 : 0/0.000 0 : 4/2:01.874 0 : 0/0.000 0 : 4/2:27.116 0 : 4/2:02.293 0 : 5/2:30.657 0 : 0/0.000 0 : 4/2:04.534 0 : 4/2:07.799 0 : 4/2:14.544 0 : 0/0.000 0 : 4/2:02.453 0 : 1/33.713
4 EGONE 44/25:34.289 4/2:02.801 (4) 4/2:06.050 (9) 0 : 1/39.067 0 : 3/2:09.329 0 : 4/2:24.229 0 : 4/2:02.801 0 : 0/0.000 0 : 0/0.000 0 : 4/2:19.062 0 : 4/2:21.076 0 : 4/2:06.050 0 : 1/21.244 0 : 1/40.680 0 : 1/34.323 0 : 1/35.196 0 : 1/35.472 0 : 1/32.058 0 : 2/1:01.721 0 : 1/31.553 0 : 3/2:05.995 0 : 0/0.000 0 : 4/2:18.289 0 : 4/2:16.146
5 OVERKILL 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 FPVGAPS 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GORILLAJONFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 REECEFPV 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X