Results (best 3 of 17)
Open Class
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 KMEAD 5/2:09.262 5/2:14.607 (5) 5/2:19.327 (3) 0 : 4/2:10.564 0 : 0/0.000 0 : 5/2:19.327 0 : 0/0.000 0 : 5/2:14.607 0 : 4/1:44.217 0 : 1/27.345 0 : 0/0.000 0 : 1/29.339 0 : 0/0.000 0 : 0/0.000 0 : 4/1:50.122 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.262 0 : 0/0.000
2 SIDEWINDERFPV 4/2:05.424 4/2:13.718 (4) 4/2:15.204 (5) 0 : 3/1:55.219 0 : 4/2:24.558 0 : 0/0.000 0 : 4/2:13.718 0 : 4/2:15.204 0 : 4/2:16.248 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:05.424 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 COMPUDAZE 4/2:10.020 4/2:12.351 (13) 4/2:16.999 (15) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:11.195 0 : 0/0.000 0 : 0/0.000 0 : 1/41.506 0 : 0/0.000 0 : 4/2:25.067 0 : 0/0.000 0 : 4/2:21.140 0 : 4/2:18.460 0 : 4/2:12.351 0 : 0/0.000 0 : 4/2:16.999 0 : 4/2:10.020 0 : 0/0.000
4 BLUJ 4/2:12.898 4/2:24.333 (14) 4/2:30.354 (4) 0 : 0/0.000 0 : 3/2:14.622 0 : 4/2:31.739 0 : 4/2:30.354 0 : 4/2:12.898 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.032 0 : 0/0.000 0 : 1/39.339 0 : 0/0.000 0 : 0/0.000 0 : 4/2:24.333 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 GYUNE 4/2:26.281 3/1:51.366 (4) 2/1:37.402 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:51.366 0 : 2/1:37.402 0 : 0/0.000 0 : 1/46.133 0 : 0/0.000 0 : 1/1:05.055 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/33.813 0 : 0/0.000 0 : 4/2:26.281 0 : 0/0.000 0 : 0/0.000
6 K1NG 4/2:31.541 3/1:54.032 (5) 3/1:58.079 (15) 0 : 0/0.000 0 : 3/2:05.783 0 : DQ 0 : 3/2:42.167 0 : 3/1:54.032 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.452 0 : 1/40.259 0 : 0/0.000 0 : 4/2:31.541 0 : 0/0.000 0 : 3/1:58.079 0 : 0/0.000 0 : 2/1:34.914
7 TURBOJOE 3/2:05.357 3/2:45.858 (6) 3/3:02.371 (13) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:45.858 0 : 0/0.000 0 : 3/2:05.357 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:02.371 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 TRAVISTY 3/2:12.521 3/2:20.963 (9) 3/2:26.811 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:02.348 0 : 0/0.000 0 : 3/2:55.507 0 : 0/0.000 0 : 3/2:26.811 0 : 3/2:20.963 0 : 3/2:46.295 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:12.521 0 : 2/1:35.223 0 : 0/0.000 0 : 0/0.000
9 KELE 3/2:17.878 3/2:30.650 (15) 2/1:31.346 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:03.294 0 : 1/1:15.758 0 : 0/0.000 0 : 2/1:31.346 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.650 0 : 0/0.000 0 : 3/2:17.878
10 DUSTYFPV 3/2:26.073 3/2:38.147 (13) 2/1:59.815 (14) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:26.073 0 : 0/0.000 0 : 0/0.000 0 : 1/51.013 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.566 0 : 0/0.000 0 : 0/0.000 0 : 3/2:38.147 0 : 2/1:59.815 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 WATCHTHECHANGE 3/2:36.846 3/2:46.239 (14) 2/2:28.188 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.034 0 : 0/0.000 0 : 2/2:28.188 0 : 0/0.000 0 : 3/2:36.846 0 : 0/0.000 0 : 0/0.000 0 : 3/2:46.239 0 : 0/0.000 0 : 0/0.000 0 : 1/53.613
12 GRENADIT 3/2:37.349 3/2:43.015 (6) 3/2:52.067 (4) 0 : 1/1:16.620 0 : 0/0.000 0 : 0/0.000 0 : 3/2:52.067 0 : 0/0.000 0 : 3/2:43.015 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.709 0 : 0/0.000 0 : 2/1:51.211 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:37.349
13 KNIFESKILLZ 2/2:11.465 0/0.000 (2) 0/0.000 (3) 0 : 2/2:11.465 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 EDDYFPV 1/1:40.132 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:40.132
Over 40
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 AV8TR 4/2:28.851 4/2:33.390 (17) 4/3:02.688 (12) 0 : 0/0.000 0 : 3/2:20.488 0 : 3/2:04.181 0 : 1/1:37.243 0 : 3/1:58.884 0 : 0/0.000 0 : 2/1:23.158 0 : 0/0.000 0 : 3/2:00.424 0 : 1/39.548 0 : 0/0.000 0 : 4/3:02.688 0 : 0/0.000 0 : 3/2:26.541 0 : 0/0.000 0 : 4/2:28.851 0 : 4/2:33.390
2 DREWRACER32 4/2:37.282 3/1:57.096 (17) 3/2:00.173 (16) 0 : 3/2:25.358 0 : 0/0.000 0 : 3/2:05.573 0 : 3/2:05.040 0 : 0/0.000 0 : 2/1:21.364 0 : 0/0.000 0 : 4/2:37.282 0 : 0/0.000 0 : 3/2:01.139 0 : 0/0.000 0 : 1/40.086 0 : 0/0.000 0 : 3/2:13.978 0 : 0/0.000 0 : 3/2:00.173 0 : 3/1:57.096
3 ZZILLA 3/2:08.132 3/2:08.840 (8) 3/2:10.064 (7) 0 : 3/2:08.132 0 : 1/40.855 0 : 2/1:38.047 0 : 0/0.000 0 : 3/2:11.130 0 : 0/0.000 0 : 3/2:10.064 0 : 3/2:08.840 0 : 0/0.000 0 : 2/1:21.740 0 : 0/0.000 0 : 2/1:22.948 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 MATTURDAY 3/2:15.597 3/2:22.071 (10) 3/2:22.915 (9) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:38.243 0 : 0/0.000 0 : 3/2:43.268 0 : 0/0.000 0 : 3/2:22.915 0 : 3/2:22.071 0 : 0/0.000 0 : 3/2:25.531 0 : 0/0.000 0 : 3/2:34.608 0 : 0/0.000 0 : 3/2:15.597 0 : 0/0.000
5 SEEKER 3/2:33.087 3/2:43.986 (12) 3/2:45.858 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:45.858 0 : 0/0.000 0 : 2/2:08.901 0 : 0/0.000 0 : 3/2:46.295 0 : 0/0.000 0 : 3/2:43.986 0 : 3/3:02.491 0 : 0/0.000 0 : 0/0.000 0 : 3/2:33.087 0 : 0/0.000
6 ELECTRIC-HERTZ 3/2:35.744 3/2:38.175 (7) 3/2:40.639 (5) 0 : 0/0.000 0 : 0/0.000 0 : DQ 0 : 0/0.000 0 : 3/2:40.639 0 : 0/0.000 0 : 3/2:38.175 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:35.744 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 H4L 3/2:41.019 2/1:56.495 (13) 2/2:07.862 (7) 0 : 0/0.000 0 : 1/1:16.230 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:07.862 0 : 0/0.000 0 : 2/2:46.997 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:56.495 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:41.019
8 THESHREDDER 3/3:01.123 2/1:12.253 (5) 2/1:50.939 (17) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:12.253 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/3:01.123 0 : 0/0.000 0 : 1/55.317 0 : 2/1:50.939
9 ELCAPITANUNO 2/2:05.074 2/2:11.023 (15) 2/2:17.857 (11) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:40.928 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:17.857 0 : 0/0.000 0 : 2/2:05.074 0 : 0/0.000 0 : 2/2:11.023 0 : 0/0.000 0 : 0/0.000
10 CHUGGY1969 2/2:21.554 2/2:21.816 (8) 2/2:38.021 (6) 0 : 1/2:10.874 0 : 0/0.000 0 : 0/0.000 0 : 2/2:43.899 0 : 0/0.000 0 : 2/2:38.021 0 : 0/0.000 0 : 2/2:21.816 0 : 0/0.000 0 : 1/1:27.206 0 : 0/0.000 0 : 1/1:02.989 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:21.554 0 : 0/0.000
11 ACEPLAYER 2/2:45.243 2/2:46.108 (17) 2/3:00.222 (12) 0 : 0/0.000 0 : 2/3:06.540 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/3:31.653 0 : 0/0.000 0 : 0/0.000 0 : 2/3:02.425 0 : 0/0.000 0 : 0/0.000 0 : 2/3:00.222 0 : 0/0.000 0 : 2/2:45.243 0 : 2/3:08.809 0 : 0/0.000 0 : 2/2:46.108
12 PROFESORA 0/0.000 (2) 0/0.000 (3) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X