close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1STRINGBEANFPV | R2 5695 | 2 | 24/9:45.587 (9,10,7,4) | |
2 | 2WIZEAPE | R8 5917 | 3 | 18/9:05.549 (6,4,3,8) | |
3 | 3EGONE | R1 5658 | 6 | 12/8:54.034 (10,6,9,8) | |
4 | 4AMZFPV | R6 5843 | 7 | 12/9:01.669 (7,8,10,6) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PROXIMO | R6 5843 | 1 | 24/8:33.109 (DNF) (1,3,7,9) | |
2 | 2MATTURDAY | R1 5658 | 1000973 | 4 | 16/8:34.422 (10,8,6,3) |
3 | 3PROPSOFF | R2 5695 | 5 | 16/9:07.126 (4,7,8,6) | |
4 | 4KNIGHT | R8 5917 | 8 | 12/10:28.340 (7,9,8,3) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EGONE | R1 5658 | Bump-Up | ||
2 | 3AMZFPV | R6 5843 | Bump-Up | ||
3 | 2MATTURDAY | R2 5695 | 1000973 | Bump-Up | |
4 | 4KNIGHT | R8 5917 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2STRINGBEANFPV | R2 5695 | Bump-Up | ||
2 | 4WIZEAPE | R8 5917 | Bump-Up | ||
3 | 3PROXIMO | R6 5843 | Bump-Up | ||
4 | 1PROPSOFF | R1 5658 | Bump-Up | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 2MATTURDAY | R2 5695 | 1000973 | Bump-Up | |
2 | 1EGONE | R1 5658 | Bump-Up | ||
3 | 4WIZEAPE | R8 5917 | Bump-Up | ||
4 | 3PROPSOFF | R6 5843 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 3PROXIMO | R6 5843 | Bump-Up | ||
2 | 2STRINGBEANFPV | R2 5695 | Bump-Up | ||
3 | 4WIZEAPE | R8 5917 | Bump-Up | ||
4 | 1PROPSOFF | R1 5658 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | |||||
Race Track | Scioto Grove Metro Park |
---|---|
Registrations |
Entries: 8 Drivers: 8 |
Total Race Laps | 428 |