close X
false
4s Class Tie Breaker: Counted Rounds Combined Time |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | COMPUDAZE | 5 | 5/2:23.422 (3) | 5 : 5/2:37.448 | 0 : 0/0.000 | 5 : 5/2:23.422 | 0 : 0/0.000 | 5 : 5/2:23.487 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JAYTEEBEE | 4 | 4/2:05.494 (6) | 4 : 4/2:40.921 | 4 : 4/2:17.075 | 4 : 4/2:24.793 | 0 : 0/0.000 | 3 : 3/2:10.093 | 4 : 4/2:05.494 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | SPAREPARTS | 4 | 4/2:09.636 (6) | 0 : 0/0.000 | 2 : 2/1:08.736 | 0 : 0/0.000 | 4 : 4/2:15.209 | 4 : 4/2:14.042 | 4 : 4/2:09.636 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | YOURMOM | 4 | 4/2:28.259 (4) | 0 : 0/0.000 | 3 : 3/2:01.919 | 3 : 3/2:24.993 | 4 : 4/2:28.259 | 4 : 4/2:34.257 | 2 : 2/1:29.688 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | ELECTRIC-HERTZ | 4 | 4/2:33.390 (3) | 3 : 3/2:17.139 | 4 : 4/2:38.586 | 4 : 4/2:33.390 | 3 : 3/2:05.159 | 0 : 0/0.000 | 3 : 3/2:09.055 | 0 : 0/0.000 | 0 : 0/0.000 |
6 | EGONE | 3 | 3/2:16.479 (5) | 2 : 2/3:08.078 | 2 : 2/1:40.698 | 3 : 3/2:50.006 | 3 : 3/2:19.957 | 3 : 3/2:16.479 | 0 : 0/0.000 | 0 : 0/0.000 | 2 : 2/1:43.520 |
7 | KNIFESKILLZ | 3 | 3/2:17.880 (1) | 3 : 3/2:17.880 | 0 : 0/0.000 | 2 : 2/1:37.424 | 1 : 1/53.638 | 3 : 3/2:21.970 | 3 : 3/2:35.532 | 0 : 0/0.000 | 0 : 0/0.000 |
8 | WATCHTHECHANGE | 3 | 3/2:21.899 (8) | 0 : 0/0.000 | 3 : 3/2:43.441 | 0 : 0/0.000 | 2 : 2/2:19.283 | 0 : 0/0.000 | 2 : 2/1:38.307 | 0 : 0/0.000 | 3 : 3/2:21.899 |
9 | DUSTYFPV | 3 | 3/2:29.578 (7) | 2 : 2/2:19.121 | 1 : 1/58.576 | 3 : 3/2:38.753 | 3 : 3/2:32.403 | 0 : 0/0.000 | 1 : 1/1:02.129 | 3 : 3/2:29.578 | 1 : 1/54.001 |
10 | EDDYFPV | 2 | 2/3:07.604 (8) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 1 : 1/1:36.608 | 0 : 0/0.000 | 0 : 0/0.000 | 1 : 1/1:17.627 | 2 : 2/3:07.604 |
Open Class Tie Breaker: Counted Rounds Combined Time |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 |
1 | COMPUDAZE | 5 | 5/2:25.111 (4) | 2 : 2/1:02.398 | 3 : 3/1:22.946 | 4 : 4/1:54.527 | 5 : 5/2:25.111 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
2 | JAYTEEBEE | 4 | 4/2:11.529 (4) | 2 : 2/1:41.137 | 4 : 4/2:13.036 | 0 : 0/0.000 | 4 : 4/2:11.529 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
3 | YOURMOM | 4 | 4/2:22.105 (2) | 2 : 2/1:37.203 | 4 : 4/2:22.105 | 1 : 1/43.616 | 3 : 3/1:52.811 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
4 | EGONE | 3 | 3/2:08.066 (4) | 2 : 2/1:41.327 | 0 : 0/0.000 | 0 : 0/0.000 | 3 : 3/2:08.066 | 3 : 3/2:18.849 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
5 | WATCHTHECHANGE | 3 | 3/2:14.082 (4) | 2 : 2/1:50.796 | 0 : 0/0.000 | 0 : 0/0.000 | 3 : 3/2:14.082 | 1 : 1/1:13.554 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |