close X
false
|
Open Class Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | FPVGAPS | 15/5:40.649 (DNF) | 5/1:49.289 (DNF) (3) 5/1:54.614 (DNF) (2) | 0 : 5/2:16.216 | 0 : 5/1:54.614 (DNF) | 0 : 5/1:49.289 (DNF) | 0 : 4/1:54.155 (DNF) | 0 : 5/2:00.631 | 0 : 5/2:02.994 | 0 : 5/1:56.748 (DNF) |
| 2 | PROPSOFF | 12/6:15.504 | 4/2:04.194 (1) 4/2:05.015 (3) | 0 : 4/2:04.194 | 0 : 3/2:04.796 | 0 : 4/2:05.015 | 0 : 3/2:08.358 | 0 : 4/2:06.297 | 0 : 4/2:12.623 | 0 : 4/2:17.507 |
| 3 | AMZFPV | 10/6:38.910 | 4/2:29.520 (7) 3/2:01.852 (3) | 0 : 3/2:07.969 | 0 : 3/2:10.591 | 0 : 3/2:01.852 | 0 : 3/2:07.539 | 0 : 3/2:17.107 | 0 : 3/2:11.241 | 0 : 4/2:29.520 |
| 4 | MRDOCTOR | 9/7:37.958 | 3/2:25.656 (4) 3/2:31.502 (3) | 0 : 2/2:13.093 | 0 : 2/2:03.605 | 0 : 3/2:31.502 | 0 : 3/2:25.656 | 0 : 3/2:40.800 | 0 : 1/45.086 (DNF) | 0 : 0/0.000 (DNS) |
| 5 | JOSEPPI128 | 6/7:59.438 | 2/2:35.895 (1) 2/2:39.030 (2) | 0 : 2/2:35.895 | 0 : 2/2:39.030 | 0 : 2/2:44.514 | 0 : 1/2:10.211 | 0 : 0/0.000 (DNF) | 0 : 1/2:02.093 | 0 : 2/3:00.541 |
|
Underground Drone League Tie Breaker: Best Individual Result |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| # | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
| 1 | MATTURDAY | 13/7:04.265 | 5/2:42.893 (7) 4/2:10.311 (5) | 0 : 4/2:21.562 | 0 : 4/2:36.626 | 0 : 4/2:11.863 | 0 : 4/2:11.062 | 0 : 4/2:10.311 | 0 : 4/2:19.400 | 0 : 5/2:42.893 |
| 2 | WIZEAPE | 12/7:00.311 | 4/2:13.103 (5) 4/2:14.165 (6) | 0 : 4/2:35.025 | 0 : 3/2:09.561 | 0 : 3/2:03.616 | 0 : 4/2:33.043 | 0 : 4/2:13.103 | 0 : 4/2:14.165 | 0 : 3/2:02.942 |
| 3 | 7ERO | 10/6:35.376 | 4/2:25.436 (6) 3/2:02.663 (2) | 0 : 3/2:12.484 | 0 : 3/2:02.663 | 0 : 3/2:32.083 | 0 : 1/49.229 | 0 : 3/2:07.278 | 0 : 4/2:25.436 | 0 : 3/2:10.621 |
| 4 | EGONE | 9/6:42.520 | 3/2:09.800 (6) 3/2:16.125 (5) | 0 : 2/2:21.821 | 0 : 3/2:34.915 | 0 : 3/2:51.901 | 0 : 3/2:47.157 | 0 : 3/2:16.125 | 0 : 3/2:09.800 | 0 : 3/2:16.596 |