close X
false
4s Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | JROD | 22/8:31.697 | 6/2:04.088 (2) 6/2:07.487 (3) | 0 : 5/2:00.303 | 0 : 6/2:04.088 | 0 : 6/2:07.487 | 0 : 5/2:19.819 |
2 | JAYTEEBEE | 18/9:31.637 | 5/2:15.703 (1) 5/2:16.229 (3) | 0 : 5/2:15.703 | 0 : 4/2:14.416 | 0 : 5/2:16.229 | 0 : 4/2:45.289 |
3 | COMPUDAZE | 17/7:18.516 | 6/2:15.207 (2) 5/2:16.278 (3) | 0 : 1/25.591 | 0 : 6/2:15.207 | 0 : 5/2:16.278 | 0 : 5/2:21.440 |
4 | WILBUR | 16/9:29.890 | 4/2:11.907 (2) 4/2:15.486 (4) | 0 : 4/2:28.012 | 0 : 4/2:11.907 | 0 : 4/2:34.485 | 0 : 4/2:15.486 |
5 | MATTURDAY | 14/8:28.632 | 4/2:15.211 (4) 4/2:17.622 (2) | 0 : 2/1:35.738 | 0 : 4/2:17.622 | 0 : 4/2:20.061 | 0 : 4/2:15.211 |
6 | TIMJC | 11/5:52.019 | 4/2:02.677 (2) 4/2:08.436 (3) | 0 : 1/32.056 | 0 : 4/2:02.677 | 0 : 4/2:08.436 | 0 : 2/1:08.850 |
7 | SKYWALKER | 11/6:09.555 | 5/2:36.378 (2) 3/1:34.274 (3) | 0 : 2/1:26.922 | 0 : 5/2:36.378 | 0 : 3/1:34.274 | 0 : 1/31.981 |
8 | EGONE | 11/6:46.235 | 4/2:26.872 (1) 4/2:32.373 (4) | 0 : 4/2:26.872 | 0 : 2/1:07.099 | 0 : 1/39.891 | 0 : 4/2:32.373 |
9 | POLLOLOCO | 11/8:42.799 | 3/2:04.668 (1) 3/2:11.431 (4) | 0 : 3/2:04.668 | 0 : 2/2:15.179 | 0 : 3/2:11.522 | 0 : 3/2:11.431 |
10 | DAYTONDRONES | 11/9:26.998 | 3/2:20.522 (4) 3/2:28.490 (2) | 0 : 3/2:42.149 | 0 : 3/2:28.490 | 0 : 2/1:55.837 | 0 : 3/2:20.522 |
11 | ELECTRIC-HERTZ | 10/5:40.639 | 4/2:10.616 (1) 4/2:23.263 (4) | 0 : 4/2:10.616 | 0 : 1/32.134 | 0 : 1/34.626 | 0 : 4/2:23.263 |
12 | KNIFESKILLZ | 8/4:56.923 | 4/2:07.266 (3) 3/2:01.505 (2) | 0 : 0/0.000 | 0 : 3/2:01.505 | 0 : 4/2:07.266 | 0 : 1/48.152 |
13 | EDDYFPV | 7/7:47.610 | 2/1:56.248 (3) 2/2:04.686 (2) | 0 : 2/2:46.093 | 0 : 2/2:04.686 | 0 : 2/1:56.248 | 0 : 1/1:00.583 |
14 | THESHREDDER | 4/2:34.313 | 4/2:34.313 (3) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 4/2:34.313 | 0 : 0/0.000 |
15 | OVERKILL | 4/2:45.016 | 3/2:03.290 (1) 1/41.726 (3) | 0 : 3/2:03.290 | 0 : 0/0.000 | 0 : 1/41.726 | 0 : 0/0.000 |
16 | GYUNE | 3/1:21.245 | 3/1:21.245 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 3/1:21.245 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | WATCHTHECHANGE | 3/2:06.258 | 2/1:20.261 (3) 1/45.997 (2) | 0 : 0/0.000 | 0 : 1/45.997 | 0 : 2/1:20.261 | 0 : 0/0.000 |
18 | EFFPOOHVEE | 3/4:06.590 | 2/2:50.515 (2) 1/1:16.075 (3) | 0 : 0/0.000 | 0 : 2/2:50.515 | 0 : 1/1:16.075 | 0 : 0/0.000 |
19 | TRAVISTY | 1/34.011 | 1/34.011 (1) 0/0.000 (2) | 0 : 1/34.011 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | STRYKRE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
20 | ACEPLAYER | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Open Class Tie Breaker: Best Individual Result |
|||||||
---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 |
1 | COMPUDAZE | 16/6:11.152 | 6/2:13.785 (1) 6/2:15.418 (4) | 0 : 6/2:13.785 | 0 : 4/1:41.949 | 0 : 0/0.000 | 0 : 6/2:15.418 |
2 | TIMJC | 16/8:21.785 | 4/1:57.460 (4) 4/2:02.381 (1) | 0 : 4/2:02.381 | 0 : 4/2:09.209 | 0 : 4/2:12.735 | 0 : 4/1:57.460 |
3 | WILBUR | 16/9:19.066 | 4/2:16.084 (3) 4/2:17.055 (1) | 0 : 4/2:17.055 | 0 : 4/2:24.100 | 0 : 4/2:16.084 | 0 : 4/2:21.827 |
4 | JAYTEEBEE | 15/6:51.162 | 5/2:12.135 (4) 5/2:12.904 (1) | 0 : 5/2:12.904 | 0 : 5/2:26.123 | 0 : 0/0.000 | 0 : 5/2:12.135 |
5 | JROD | 13/7:30.243 | 6/2:12.340 (2) 6/2:18.606 (1) | 0 : 6/2:18.606 | 0 : 6/2:12.340 | 0 : 1/2:59.297 | 0 : 0/0.000 |
6 | EGONE | 13/8:15.054 | 4/2:23.665 (4) 4/2:32.504 (3) | 0 : 1/41.610 | 0 : 4/2:37.274 | 0 : 4/2:32.504 | 0 : 4/2:23.665 |
7 | GYUNE | 11/4:42.373 | 5/2:12.370 (1) 4/1:43.840 (2) | 0 : 5/2:12.370 | 0 : 4/1:43.840 | 0 : 2/46.162 | 0 : 0/0.000 |
8 | MATTURDAY | 11/6:28.044 | 4/2:12.744 (1) 4/2:26.858 (3) | 0 : 4/2:12.744 | 0 : 0/0.000 | 0 : 4/2:26.858 | 0 : 3/1:48.442 |
9 | POLLOLOCO | 9/7:27.444 | 3/2:00.978 (1) 3/2:21.608 (4) | 0 : 3/2:00.978 | 0 : 2/1:53.620 | 0 : 1/1:11.238 | 0 : 3/2:21.608 |
10 | WATCHTHECHANGE | 8/5:14.406 | 4/2:18.187 (1) 3/2:13.553 (2) | 0 : 4/2:18.187 | 0 : 3/2:13.553 | 0 : 1/42.666 | 0 : 0/0.000 |
11 | DAYTONDRONES | 7/6:00.056 | 3/2:25.696 (3) 3/2:45.923 (2) | 0 : 1/48.437 | 0 : 3/2:45.923 | 0 : 3/2:25.696 | 0 : 0/0.000 |
12 | OVERKILL | 6/4:50.030 | 3/2:43.355 (3) 2/1:17.567 (2) | 0 : 1/49.108 | 0 : 2/1:17.567 | 0 : 3/2:43.355 | 0 : 0/0.000 |
13 | SKYWALKER | 3/1:38.091 | 2/1:00.144 (3) 1/37.948 (2) | 0 : 0/0.000 | 0 : 1/37.948 | 0 : 2/1:00.144 | 0 : 0/0.000 |
14 | TRAVISTY | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
14 | STRYKRE | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |