Race Points (best 1 of 12)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 COOLWIPP 1 [9,2,0,1,...] N/A 1 : 5/2:11.740 1 : 6/2:05.499 4 : 0/0.000 1 : 7/1:55.575 1 : 4/1:18.235 (DNF) 1 : 7/2:07.298 2 : 2/1:56.421 1 : 7/2:12.274 2 : 5/1:15.184 1 : 7/1:52.123 1 : 7/1:58.039 1 : 7/1:46.758
2 PROPSOFF 1 [3,4,4,1,...] N/A 3 : 1/26.715 3 : 2/2:04.409 1 : 5/2:00.155 2 : 5/2:01.950 4 : 1/24.670 (DNF) 2 : 6/2:19.391 1 : 6/2:15.689 2 : 5/1:58.881 1 : 6/2:13.592 2 : 5/2:29.919 3 : 2/59.919 3 : 2/57.551
3 AMZFPV 2 [0,4,2,4,...] N/A 2 : 4/2:08.566 5 : 0/0.000 5 : 0/0.000 4 : 3/2:18.597 2 : 4/2:28.574 (DNF) 4 : 1/38.449 4 : 0/0.000 3 : 3/1:39.020 4 : 2/2:00.519 3 : 4/2:21.604 2 : 4/2:23.303 2 : 4/1:44.919
4 VANDY_FPV 2 [0,2,4,1,...] N/A 5 : 0/0.000 2 : 4/2:03.877 2 : 4/2:05.121 3 : 3/1:24.674 3 : 3/1:39.385 (DNF) 3 : 3/1:47.107 5 : 0/0.000 5 : 0/0.000 3 : 2/50.768 5 : 0/0.000 4 : 1/45.526 5 : 0/0.000
5 MATTURDAY 3 [0,0,2,5,...] N/A 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 5 : 0/0.000 5 : 0/0.000 (DNF) 5 : 0/0.000 3 : 0/0.000 4 : 1/30.552 5 : 0/0.000 4 : 0/0.000 5 : 0/0.000 4 : 0/0.000
close X