close X
false
|
Open Class
Entries: 14
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | B, SGRIMRIPPER | |
| 2 | BUIE, KEENAN7ERO | |
| 3 | FREITAG, MATTHEWMATTURDAY | 1000973 |
| 4 | FRIDLEY, TROYEGONE | |
| 5 | HARDY, AARONMEZZ | |
| 6 | HOWELL, TJFPVGAPS | |
| 7 | KASLER, BILLYBILLY_FPV | |
| 8 | LAWLER, NATHANIELCLOUDSURFER | |
| 9 | LEWIS, MATTUNLIMITED | |
| 10 | PIE, SCOOTERPROPSOFF | |
| 11 | RITER, DREWPHOENIXPILOT | |
| 12 | TILSON, DUSTINSTRINGBEANFPV | |
| 13 | WRIGHT, TIMOTHYWIZEAPE | |
| 14 | ZANGMEISTER, AARONAMZFPV | |
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 14 Drivers: 14 |
| Total Race Laps | 459 |