close X
false
|
Open Class
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BUCKINGHAM, KENNETHKNIGHT | |
| 2 | FREITAG, MATTHEWMATTURDAY | 1000973 |
| 3 | FRIDLEY, TROYEGONE | |
| 4 | HOWELL, TJFPVGAPS | |
| 5 | PARRILL , DAVID HYPNOSFPV | |
| 6 | PIE, SCOOTERPROPSOFF | |
| 7 | REECE, CHRISREECEFPV | |
| 8 | SEBASTIAN , BENTHRILLLHOUSEFPV | |
| 9 | TILSON, DUSTINSTRINGBEANFPV | |
| 10 | WRIGHT, TIMOTHYWIZEAPE | |
| 11 | ZANGMEISTER, AARONAMZFPV | |
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 11 Drivers: 11 |
| Total Race Laps | 661 |