close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3NUMBERJUAN | R1 5658 | ||||
| 2 | 2WIZEAPE | R2 5695 | ||||
| 3 | 6JOSEPPI128 | F4 5800 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4EGONE | R1 5658 | ||||
| 2 | 1MATTURDAY | F4 5800 | 1000973 | |||
| 3 | 5OVERKILL | |||||
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 6 Drivers: 6 |
| Total Race Laps | 205 |