close X
false
|
Open Class
Entries: 12
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BRITTON, BRADFORDSEBULBA | |
| 2 | COOPER, TODDGARLICBREATH | |
| 3 | FREITAG, MATTHEWMATTURDAY | 1000973 |
| 4 | FRIDLEY, TROYEGONE | |
| 5 | GONZALEZ , JUANNUMBERJUAN | |
| 6 | HOLLIFIELD, JASONJUSTJASON | |
| 7 | HOWELL, TJFPVGAPS | |
| 8 | PIE, SCOOTERPROPSOFF | |
| 9 | PITZER, NOAHCUSTOMFPV | |
| 10 | SWARTZ, DAVEGEORDIL | |
| 11 | WIPPERMAN, CHADCOOLWIPP | |
| 12 | WRIGHT, TIMOTHYWIZEAPE | |
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 503 |