close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PROPSOFFOH | R1 5658 | ||||
| 2 | 6-RONIN- | F2 5760 | ||||
| 3 | 2PHILLY | F4 5800 | ||||
| 4 | 3NUMBERJUAN | R2 5695 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 3MATTURDAY | R1 5658 | 1000973 | |||
| 2 | 6OVERKILL | R2 5695 | ||||
| 3 | 4JESTERG | F4 5800 | ||||
| 4 | 1MATTR | R2 5695 | ||||
| 5 | 5NALESHIN | R7 5880 | ||||
| Race Track | Central Ohio Rotary Flyers |
|---|---|
| Registrations |
Entries: 9 Drivers: 9 |
| Total Race Laps | 176 |