close X
false
|
Open Class
Entries: 23
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | CARROLL, MIKEAV8TR | |
| 2 | CHRISTIANSON, CHRISTOPHERTHEDAFER | |
| 3 | CONNER, DAVECONDORFPV | |
| 4 | COYLE, MARCUSSYKSKY | |
| 5 | FREITAG, MATTHEWMATTURDAY | 1000973 |
| 6 | FRIDLEY, TROYEGONE | |
| 7 | FURLONG, DILLONDYK0N | |
| 8 | GONZALEZ , JUANNUMBERJUAN | |
| 9 | HOWELL, TJFPVGAPS | |
| 10 | KING, LONNIEK1NG | |
| 11 | LAWS, JOSHLAWZFPV | |
| 12 | LEIS, JONATHANGORILLAJONFPV | |
| 13 | NOWAKOWSKI, MATTHEW SIDEWINDER | |
| 14 | PARK, JACEHIGHBLADE | |
| 15 | PATAKY, IANTHRASH | |
| 16 | PITTS, MICHAELPITTSYFPV | |
| 17 | REECE, CHRISREECEFPV | |
| 18 | ROUNTREE, COLINPROXIMO | |
| 19 | RUGGLES, CARLOVERKILL | |
| 20 | SWARTZ, DAVEGEORDIL | |
| 21 | THACKER, JAMESSTRYKRE | |
| 22 | WIPPERMAN, CHADCOOLWIPP | |
| 23 | WRIGHT, TIMOTHYWIZEAPE | |
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 23 Drivers: 23 |
| Total Race Laps | 549 |