close X
false
|
Outdoor Open Class
Entries: 10
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | ALESHIN, NICKNALESHIN | |
| 2 | EPPLEY, JOSIAHJOSEPPI128 | |
| 3 | FREITAG, MATTHEWMATTURDAY | 1000973 |
| 4 | FRIDLEY, TROYEGONE | |
| 5 | JOHNSON, WESLEYELECTRIC-HERTZ | 2419 |
| 6 | RAYMOND, MATTMATTR | |
| 7 | REED, CLIFTONWATCHTHECHANGE | |
| 8 | RUGGLES, CARLOVERKILL | |
| 9 | TORRES, EDUARDOEDDYFPV | |
| 10 | YANG, FRANKACEPLAYER | |
| Race Track | Scioto Grove Metro Park |
|---|---|
| Registrations |
Entries: 10 Drivers: 10 |
| Total Race Laps | 10 |