close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1THESHREDDER | R2 5695 | 9678512 | 2 | 8/2:33.703 (4) |
2 | 2GRENADIT | F4 5800 | 3 | 8/2:41.275 (9) | |
3 | 3MATTURDAY | R7 5880 | 1000973 | 6 | 8/2:48.865 (24) |
4 | 4EGONE | F2 5760 | 7 | 7/2:35.367 (34) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROSCOFPV | R2 5695 | 2254 | 1 | 10/2:42.191 (22) |
2 | 2ELECTRIC-HERTZ | R1 5658 | 2419 | 4 | 8/2:43.901 (30) |
3 | 3COOLWIPP | F4 5800 | 5 | 8/2:47.776 (27) | |
4 | 4WATCHTHECHANGE | F2 5760 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1EGONE | F2 5760 | Bump-Up | ||
2 | 2THESHREDDER | R8 5917 | 9678512 | Bump-Up | |
3 | 3ROSCOFPV | R2 5695 | 2254 | Bump-Up | |
4 | 4WATCHTHECHANGE | R7 5880 | Bump-Up | ||
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1GRENADIT | F4 5800 | Bump-Up | ||
2 | 2MATTURDAY | R7 5880 | 1000973 | Bump-Up | |
3 | 3COOLWIPP | F2 5760 | Bump-Up | ||
4 | 4ELECTRIC-HERTZ | R1 5658 | 2419 | Bump-Up | |
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1ROSCOFPV | R2 5695 | 2254 | Bump-Up | |
2 | 2EGONE | F2 5760 | Bump-Up | ||
3 | 3GRENADIT | F4 5800 | Bump-Up | ||
4 | 4ELECTRIC-HERTZ | R1 5658 | 2419 | Bump-Up | |
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MATTURDAY | R7 5880 | 1000973 | Bump-Up | |
2 | 2COOLWIPP | F2 5760 | Bump-Up | ||
3 | 3ROSCOFPV | R2 5695 | 2254 | Bump-Up | |
4 | 4EGONE | R1 5658 | Bump-Up | ||
Race Track | Buckeye FPV |
---|---|
Registrations |
Entries: 11 Drivers: 11 |
Total Race Laps | 725 |