close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BULLFORCE4 | F6 5840 | ||||
| 2 | 2SOMEBODYSTOLEMCR ST MARY'S | F3 5780 | ||||
| 3 | 3LISDEVEL9 | F1 5740 | ||||
| 4 | 4TRIHARD | F8 5880 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MYLAN ST MARY'S | F3 5780 | ||||
| 2 | 2PILOT ONE | F8 5880 | ||||
| 3 | 3EZCAPIZZI | F6 5840 | ||||
| 4 | 4GLOBGLOGABGALAB MARGARETTE | F1 5740 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1FAR CRY 5 2 5 | F3 5780 | ||||
| 2 | 2I BELIEVE I CAN FLY | F6 5840 | ||||
| 3 | 3LISDEVIL90 MARGARETTE | F1 5740 | ||||
| 4 | 4CRAWFORD 7335 | F8 5880 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MEME KING | F3 5780 | ||||
| 2 | 2JESTER | F8 5880 | ||||
| 3 | 3GLOBGLOGABGALAB0 MARGARETTE | F1 5740 | ||||
| Race Track | Buckeye FPV |
|---|---|
| Registrations |
Entries: 15 Drivers: 15 |
| Total Race Laps | 112 |